The Baltimore Central Booking and Intake Center is situated in downtown Baltimore. It spans five floors, each divided into north, south, and end sections within a high-rise building. The center serves as an intake facility only and does not hold detainees for long periods. It accommodates all security levels, from trustee to maximum, with a capacity for 946 detainees. The facility houses both male and female detainees aged 18 to 70, with no interaction between genders. To maintain security services are provided on separate floors, with separate sallyports, processing, and booking areas.
Maryland Department of Corrections requires all visitors have an approved visiting application on file prior to attending a visiting session. Start the process by doing the following:
- Complete a Maryland Visitors Application. You must request this from the inmate, Maryland DOC does not make this available online.
- Complete, print, sign and submit the application back to the inmate.
- It will be up to the inmate to inform you of your visitation status, approved or denied.
- Once you are approved, you can schedule to visit your loved one (see below).
Baltimore Central Booking Intake Center Visiting Hours:
Visits are by scheduled appointment only, up to 7 days in advance, scheduling closes three days before the visit.
Schedule your visit by e-mailing BCBIC.InmateVisitation@maryland.gov
Visits alternate between virtual and in-person visitation.
Rotational Schedule for Baltimore Central Booking Intake:
Week # | Period | Visit Type |
---|---|---|
Week 12 | 03/17/2024 - 03/23/2024 | Virtual |
Week 13 | 03/24/2024 - 03/30/2024 | In-Person |
Week 14 | 03/31/2024 - 04/06/2024 | Virtual |
Week 15 | 04/07/2024 - 04/13/2024 | In-Person |
Week 16 | 04/14/2024 - 04/20/2024 | Virtual |
Week 17 | 04/21/2024 - 04/27/2024 | In-Person |
Week 18 | 04/28/2024 - 05/04/2024 | Virtual |
Week 19 | 05/05/2024 - 05/11/2024 | In-Person |
Week 20 | 05/12/2024 - 05/18/2024 | Virtual |
Week 21 | 05/19/2024 - 05/25/2024 | In-Person |
Week 22 | 05/26/2024 - 06/01/2024 | Virtual |
Week 23 | 06/02/2024 - 06/08/2024 | In-Person |
Week 24 | 06/09/2024 - 06/15/2024 | Virtual |
Week 25 | 06/16/2024 - 06/22/2024 | In-Person |
Week 26 | 06/23/2024 - 06/29/2024 | Virtual |
Week 27 | 06/30/2024 - 07/06/2024 | In-Person |
Week 28 | 07/07/2024 - 07/13/2024 | Virtual |
Week 29 | 07/14/2024 - 07/20/2024 | In-Person |
Week 30 | 07/21/2024 - 07/27/2024 | Virtual |
Week 31 | 07/28/2024 - 08/03/2024 | In-Person |
Week 32 | 08/04/2024 - 08/10/20~4 | Virtual |
Week 33 | 08/11/2024 - 08/17/2024 | In-Person |
Week 34 | 08/18/2024 - 08/24/2024 | Virtual |
Week 35 | 08/25/2024 - 08/31/2024 | In-Person |
Week 36 | 09/01/2024 - 09/07/2024 | Virtual |
Week 37 | 09/08/2024 - 09/14/2024 | In-Person |
Week 38 | 09/15/2024 - 09/21/2024 | Virtual |
Week 39 | 09/22/2024 - 09/28/2024 | In-Person |
Week 40 | 09/29/2024 - 10/05/2024 | Virtual |
Week 41 | 10/06/2024 - 10/12/2024 | In-Person |
Week 42 | 10/13/2024 - 10/19/2024 | Virtual |
Week 43 | 10/20/2024 - 10/26/2024 | In-Person |
Week 44 | 10/27/2024 - 11/02/2024 | Virtual |
Week 45 | 11/03/2024 - 11/09/2024 | In-Person |
Week 46 | 11/10/2024 - 11/16/2024 | Virtual |
Week 47 | 11/17/2024 - 11/23/2024 | In-Person |
Week 48 | 11/24/2024 - 11/30/2024 | Virtual |
Week 49 | 12/01/2024 - 12/07/2024 | In-Person |
Week 50 | 12/08/2024 - 12/14/2024 | Virtual |
Week 51 | 12/15/2024 - 12/21/2024 | In-Person |
Week 52 | 12/22/2024 - 12/28/2024 | Virtual |
Pretrial Detention and Services:
DAYS | HOURS | HOUSING UNITS |
---|---|---|
Mondays | 4PM - 6PM 6PM - 8PM | 3 NORTH A 3 NORTH B |
Tuesdays | 4PM - 6PM 6PM -8PM | 4 NORTH A 4 NORTH B |
Wednesdays | NO VISITS | NONE |
Thursdays | 4PM - SPM 4PM - 6PM 6PM - 8PM | 5 NORTH - SNU 3 CENTER A 3 CENTER B |
Fridays (Females Only) | 4PM -6PM 6PM - 8PM | 4 CENTER A 4 CENTER B |
Saturdays | 9AM -11AM 11AM - 2PM 2PM - SPM | 3 SOUTH A 4 SOUTH A 4 SOUTH B |
Sundays | 9AM -11AM 11AM - 2PM 2PM - 5PM | 3 SOUTH B 5 SOUTH A 5 SOUTH B |
Baltimore Central Booking & Intake Center BCBIC
300 E. Madison Street
Baltimore, MD 21202
United States
Inmate Name, ID Number
BCBIC
300 E. Madison Street
Baltimore, MD 21202
United States